Below you'll find our most current stock number information. These days, most people prefer two-piece bases, so we've emphasized them below. We've upgraded the finishes on our entry-level Huntur and Gunnur bases to match their rings. Huntur bases now have angular corners and a satin finish. Gunnur bases have angular corners, a gloss finish, and stainless steel cone screws. Huntur (satin) and Gunnur (glossy) rings continue as our entry-level rings. Classic Huntur bases are no longer listed. Their sanding-belt finish just seemed too plain for fine firearms. But we do realize that knockabout firearms may not need "designer" bases, so we'll continue to make Classic Huntur bases available by special request. Just specify S1 or S2 instead of H1 or H2 at the end the Huntur base stock numbers below. Limited and Custum continue as our standard premium lines of bases and rings, Limited with a satin finish, Custum with a gloss finish. Limited and Custum bases have contoured (rounded) corners. Limited and Custum rings have ring-stud screws. (Ring-stud screws keep the rings clamped onto the scope tube whenever the scope is removed from the base, unnecessary if you rarely remove your scope.) Custum bases also have stainless steel cone screws. We've added our lightweight Fluted two-piece bases (satin) to the listing below. Fluted bases require additional post-production machining and may not always be immediately available. Satin stainless steel two-piece bases are also available for many popular guns (check for availability on our Specialty Rings & Bases page). Add -SS after the Huntur, Limited, or Fluted stock numbers below. Stainless steel bases come with stainless steel cone screws. If you'd like to download a PDF version to your hard drive (which we suggest for printing), please use the links below:
Conetrol Base Stock Numbers.pdf 1. Right click the link above (MAC: Control+click). |
Base Stock Numbers | ||||||
GUN MAKE & MODEL | BRIDGE BASES (Four Grades) |
HUNTUR 2-Pc. |
GUNNUR 2-Pc. |
LIMITED 2-Pc. |
CUSTUM 2-Pc. |
FLUTED 2-Pc. |
ALPHA I | - | ALPHAH2 | ALPHAG2 | ALPHAL2 | ALPHAC2 | ALPHAF2 |
|
- | ALPHAXH2 | ALPHAXG2 | ALPHAXL2 | ALPHAXC2 | ALPHAXF2 |
ALPINE Supreme | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
ANSCHUTZ Rimfires/Small Calibers (Screw Attachment) | 153(H/G/L/C)1 | 45H059H2 | 45H059G2 | 45H059L2 | 45H059C2 | 45H059F2 |
|
- | 53H059H2 | 53H059G2 | 53H059L2 | 53H059C2 | 53H059F2 |
|
- | 2H589H2 | 2H589G2 | 2H589L2 | 2H589C2 | 2H589F2 |
ANSCHUTZ 1568 | - | ALPHAH2 | ALPHAG2 | ALPHAL2 | ALPHAC2 | ALPHAF2 |
ANSCHUTZ 1574 | - | KRICOH2 | KRICOG2 | KRICOL2 | KRICOC2 | KRICOF2 |
ANSCHUTZ 1727 | - | 3T059H2 | 3T059G2 | 3T059L2 | 3T059C2 | 3T059F2 |
ARISAKA, Japanese | JAP(H/G/L/C)1 | JAPH2 | JAPG2 | JAPL2 | JAPC2 | JAPF2 |
ARNOLD ARMS CO. Apollo | - | DGAH2 | DGAG2 | DGAL2 | DGAC2 | DGAF2 |
AUSTIN & HALLECK 420 LR | - | 45T059H2 | 45T059G2 | 45T059L2 | 45T059C2 | 45T059F2 |
BENELLI Super Black Eagle Shotgun | - | 4&6H2 | 4&6G2 | 4&6L2 | 4&6C2 | 4&6F2 |
BENELLI R1 Rifle | - | BLRH2 | BLRG2 | BLRL2 | BLRC2 | BLRF2 |
BERETTA Mato Rifle | - | E70MH2 | E70MG2 | E70ML2 | E70MC2 | E70MF2 |
BERETTA Pintail Shotgun | - | 45T549#8H2 | 45T549#8G2 | 45T549#8L2 | 45T549#8C2 | 45T549#8F2 |
BERETTA SAKO Rifles | - See SAKO - | |||||
BERGARA Short B14 Actions (Specify if Premier Series with 8-40 Screws) | 722(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
BERGARA Long B14 Actions (Specify if Premier Series with 8-40 Screws) | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
BLASER Rifle, Original Model | BLASR(H/G/L/C)1 | - | - | - | - | - |
BRNO MAUSER, Round Receiver (Commercial) | HVA(H/G/L/C)1 | HVAH2 | HVAG2 | HVAL2 | HVAC2 | HVAF2 |
|
- | HVAXH2 | HVAXG2 | HVAXL2 | HVAXC2 | HVAXF2 |
BRNO ZKK | - | BRNDTH2 | BRNDTG2 | BRNDTL2 | BRNDTC2 | BRNDTF2 |
BRNO ZKB, ZKM, ZKW | - | SBRNDTH2 | SBRNDTG2 | SBRNDTL2 | SBRNDTC2 | SBRNDTF2 |
|
- | LSADTH2 | LSADTG2 | LSADTL2 | LSADTC2 | LSADTF2 |
BRNO 98 | - | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
BROWNING A-Bolt | - | 1T567H2 | 1T567G2 | 1T567L2 | 1T567C2 | 1T567F2 |
BROWNING A-Bolt Short Action (.560" Rear Screw-Spacing) | - | SSABOLTH2 | SSABOLTG2 | SSABOLTL2 | SSABOLTC2 | SSABOLTF2 |
BROWNING A-Bolt Shotgun | - | ABSHOTH2 | ABSHOTG2 | ABSHOTL2 | ABSHOTC2 | ABSHOTF2 |
BROWNING A-Bolt Mountain Ti (Titanium) | - | ABOLTTH2 | ABOLTTG2 | ABOLTTL2 | ABOLTTC2 | ABOLTTF2 |
BROWNING T-Bolt | - | 2H589H2 | 2H589G2 | 2H589L2 | 2H589C2 | 2H589F2 |
BROWNING X-Bolt | - | XBOLTH2 | XBOLTG2 | XBOLTL2 | XBOLTC2 | 2H589F2 |
|
- | XBOLTXH2 | XBOLTXG2 | XBOLTXL2 | XBOLTXC2 | - |
BROWNING BAR and BPR | BAR(H/G/L/C)1 | BARH2 | BARG2 | BARL2 | BARC2 | BARF2 |
|
- | 2H539H2 | 2H539G2 | 2H539L2 | 2H539C2 | 2H539F2 |
BROWNING BBR | - | BBRH2 | BBRG2 | BBRL2 | BBRC2 | BBRF2 |
|
- | BBRXH2 | BBRXG2 | BBRXL2 | BBRXC2 | BBRXF2 |
BROWNING BLR Short Action | - | BLRH2 | BLRG2 | BLRL2 | BLRC2 | BLRF2 |
BROWNING BLR Long Action | BLR(H/G/L/C)1 | BLRH2 | BLRG2 | BLRL2 | BLRC2 | BLRF2 |
BROWNING Buck Mark Pistols Made to Use Weaver Rings | - | WVRDTH2 | WVRDTG2 | WVRDTL2 | WVRDTC2 | WVRDTF2 |
BROWNING Euro-Bolt | - | 3T059H2 | 3T059G2 | 3T059L2 | 3T059C2 | 3T059F2 |
BROWNING FN | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
BROWNING Short FN (.243 and .308) | SFN(H/G/L/C)1 | SFNH2 | SFNG2 | SFNL2 | SFNC2 | SFNF2 |
BROWNING Mountain Rifle | TC(H/G/L/C)1 | - | - | - | - | - |
BROWNING SAKO (.222, etc.) | 461(H/G/L/C)1 | 461H2 | 461G2 | 461L2 | 461C2 | 461F2 |
BROWNING SAKO (.243, etc.) | 579(H/G/L/C)1 | 579H2 | 579G2 | 579L2 | 579C2 | 579F2 |
BROWNING 52 WINCHESTER | - | 45T559H2 | 45T559G2 | 45T559L2 | 45T559C2 | 45T559F2 |
BROWNING B-78, Round Barrel, for 1" Rings** | - | RB78H2 | RB78G2 | RB78L2 | RB78C2 | RB78F2 |
BROWNING B-78, Round Barrel, Low Mount, Rear Ring Over Barrel | - | RB78LH2 | RB78LG2 | RB78LL2 | RB78LC2 | RB78LF2 |
BROWNING B-78, Octagon Barrel, Smaller Calibers, for 1" Rings* | - | OB78H2 | OB78G2 | OB78L2 | OB78C2 | OB78F2 |
BROWNING B-78, Octagon Barrel, Smaller Calibers, for 30mm Rings* | - | OB7830H2 | OB7830G2 | OB7830L2 | OB7830C2 | OB7830F2 |
BROWNING B-78, Octagon Barrel, .45-70 Government | - | HW1885H2 | HW1885G2 | HW1885L2 | HW1885C2 | HW1885F2 |
BROWNING 1885 High-Wall | - | HW1885H2 | HW1885G2 | HW1885L2 | HW1885C2 | HW1885F2 |
BROWNING 1885 Low-Wall for 1" Rings** | - | LW1885H2 | LW1885G2 | LW1885L2 | LW1885C2 | LW1885F2 |
BROWNING 1885 Low-Wall for 30mm Rings** | - | LW188530H2 | LW188530G2 | LW188530L2 | LW188530C2 | LW188530F2 | BSA, .308 and Shorter Cartridges | MBSA(H/G/L/C)1 | 77H2 | 77G2 | 77L2 | 77C2 | 77F2 |
|
- | 77XH2 | 77XG2 | 77XL2 | 77XC2 | 77XF2 |
BSA, .270 and Longer Cartridges | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
BSA, Dovetailed, .30-06 and Shorter Cartridges | - | MBSADTH2 | MBSADTG2 | MBSADTL2 | MBSADTC2 | MBSADTF2 |
BSA, Dovetailed, .264 Winchester Magnum and Longer Cartridges | - | LBSADTH2 | LBSADTG2 | LBSADTL2 | LBSADTC2 | LBSADTF2 |
BSA Century (Rimfire) | - | SBRNDTH2 | SBRNDTG2 | SBRNDTL2 | SBRNDTC2 | SBRNDTF2 |
|
- | LSADTH2 | LSADTG2 | LSADTL2 | LSADTC2 | LSADTF2 |
CARL GUSTAF HUSQVARNA | CG(H/G/L/C)1 | CGH2 | CGG2 | CGL2 | CGC2 | CGF2 |
|
CGL(H/G/L/C)1 | CGH2 | CGG2 | CGL2 | CGC2 | CGF2 |
|
- | HVAXH2 | HVAXG2 | HVAXL2 | HVAXC2 | HVAXF2 |
CARL GUSTAF 2000 | - | 3T549XH2 | 3T549XG2 | 3T549XL2 | 3T549XC2 | 3T549XF2 |
CARL GUSTAF 3000, 4000 | - | SAURH2 | SAURG2 | SAURL2 | SAURC2 | SAURF2 |
|
- | 3T549XH2 | 3T549XG2 | 3T549XL2 | 3T549XC2 | 3T549XF2 |
CHAMPLIN Big Game Rifle | CH(H/G/L/C)1 | CHH2 | CHG2 | CHL2 | CHC2 | CHF2 |
CHRISTENSEN Bolt Actions With Same Shape Front/Rear (6-48 Drilling) | - | 45T039H2 | 45T039G2 | 45T039L2 | 45T039C2 | 45T039F2 |
|
- | 45T039XH2 | 45T039XG2 | 45T039XL2 | 45T039XC2 | 45T039XF2 |
CHRISTENSEN Bolt Actions With Same Shape Front/Rear (8-40 Drilling) | - | 45T039#8H2 | 45T039#8G2 | 45T039#8L2 | 45T039#8C2 | 45T039#8F2 |
|
- | 45T039#8XH2 | 45T039#8XG2 | 45T039#8XL2 | 45T039#8XC2 | 45T039#8XF2 |
CHRISTENSEN Short Bolt Actions Like Remington 700s (6-48 Drilling) | 722(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
CHRISTENSEN Short Bolt Actions Like Remington 700s, Left-Hand (6-48 Drilling) | 722L(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
CHRISTENSEN Long Bolt Actions Like Remington 700s (6-48 Drilling) | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
CHRISTENSEN Long Bolt Actions Like Remington 700s, Left-Hand (6-48 Drilling) | 721L(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
COLT AR-15, AR-16 | AR15(H/G/L/C)1 | - | - | - | - | - |
COLT Coltsman 57, 58 | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
COLT SAUER Bolt-Action | - See SAUER - | |||||
COOPER Small Calibers | - | 45HT569H2 | 45HT569G2 | 45HT569L2 | 45HT569C2 | 45HT569F2 |
|
- | KMBRH2 | KMBRG2 | KMBRL2 | KMBRC2 | KMBRF2 |
|
- | KMBR30H2 | KMBR30G2 | KMBR30L2 | KMBR30C2 | KMBR30F2 |
COOPER 22, 52, 54, Large Calibers | - | HB61RH2 | HB61RG2 | HB61RL2 | HB61RC2 | HB61RF2 |
|
- | LCOOPRH2 | LCOOPRG2 | LCOOPRL2 | LCOOPRC2 | LCOOPRF2 |
|
- | HB579H2 | HB579G2 | HB579L2 | HB579C2 | HB579F2 |
CZ-USA Rifles With Rimfire Tip-Off Grooves | - | RFDTH2 | RFDTG2 | RFDTL2 | RFDTC2 | RFDTF2 |
CZ-USA Rifles with Dovetail 3/4" Wide | - | CZDTH2 | CZDTG2 | CZDTL2 | CZDTC2 | CZDTF2 |
CZ-USA Rifles with Dovetail 5/8" Wide | - | SCZDTH2 | SCZDTG2 | SCZDTL2 | SCZDTC2 | SCZDTF2 |
|
- | LSADTH2 | LSADTG2 | LSADTL2 | LSADTC2 | LSADTF2 |
DAKOTA 76 (Advise Whether Drilled 6-48 or 8-40) | - | E70MH2 | E70MG2 | E70ML2 | E70MC2 | E70MF2 |
|
- | E70MXH2 | E70MXG2 | E70MXL2 | E70MXC2 | E70MXF2 |
DAKOTA 22 Long Rifle | - | DAK22H2 | DAK22G2 | DAK22L2 | DAK22C2 | DAK22F2 |
EMPIRE MAUSER (Screw Attachment) | - | EMPIREH2 | EMPIREG2 | EMPIREL2 | EMPIREC2 | EMPIREF2 |
ENFIELD '17, Bridge Flat, .090" Below Front | ENF(H/G/L/C)1 | ENFH2 | ENFG2 | ENFL2 | ENFC2 | ENFF2 |
ENFIELD '17, Bridge Round Like Front | 30(H/G/L/C)1 | 30H2 | 30G2 | 30L2 | 30C2 | 30F2 |
|
- | 30XH2 | 30XG2 | 30XL2 | 30XC2 | 30XF2 |
FFV | - See CARL GUSTAF HUSQVARNA - | |||||
FN MAUSER (Commercial) | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
GONIC ARMS GA-87 | - | 51H599H2 | 51H599G2 | 51H599L2 | 51H599C2 | 51H599F2 |
HAENEL Single-Shot | - | SBRNDTH2 | SBRNDTG2 | SBRNDTL2 | SBRNDTC2 | SBRNDTF2 |
HALL Standard Action | - | 45T539H2 | 45T539G2 | 45T539L2 | 45T539C2 | 45T539F2 |
HALL Mod. B | - | 45T088H2 | 45T088G2 | 45T088L2 | 45T088C2 | 45T088F2 |
HALL Mod. M | - | 45T019H2 | 45T019G2 | 45T019L2 | 45T019C2 | 45T019F2 |
H&R Ultra Automatic | ULTM(H/G/L/C)1 | ULTMH2 | ULTMG2 | ULTML2 | ULTMC2 | ULTMF2 |
H&R Ultra "Wildcat," Dovetailed | - | 461DTH2 | 461DTG2 | 461DTL2 | 461DTC2 | 461DTF2 |
H&R MAUSER-Style Bolt-Action | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
H&R SAKO Round Receivers | - See SAKO ROUND RECEIVERS - | |||||
H&R Single-Shot Center Fires | HR700(H/G/L/C)1 | - | - | - | - | - |
H&R 700, SB-2, Topper 158 | HR700(H/G/L/C)1 | - | - | - | - | - |
HART No. 1 | - | 45T029H2 | 45T029G2 | 45T029L2 | 45T029C2 | 45T029F2 |
HART No. 1A Action | - | 45T508H2 | 45T508G2 | 45T508L2 | 45T508C2 | 45T508F2 |
HART No. 2A Action | - | 45T019H2 | 45T019G2 | 45T019L2 | 45T019C2 | 45T019F2 |
HART No. 4 Action | - | 45T088H2 | 45T088G2 | 45T088L2 | 45T088C2 | 45T088F2 |
HECKLER & KOCH With Slope on Each Side of Receiver Top | H&KDT(H/G/L/C)1 | - | - | - | - | - |
HECKLER & KOCH Round Receiver With Mounting Rib | H&KDT(H/G/L/C)1 | H&KDTH2 | H&KDTG2 | H&KDTL2 | H&KDTC2 | H&KDTF2 |
HECKLER & KOCH HK-BASR | - | 45T529H2 | 45T529G2 | 45T529L2 | 45T529C2 | 45T529F2 |
HECKLER & KOCH SLB 2000 (Confirm Screw Size/Spacing) | - | 742H2 | 742G2 | 742L2 | 742C2 | 742F2 |
HENRY Centerfires (Flat-Top) | 336(H/G/L/C)1 | 336H2 | 336G2 | 336L2 | 336C2 | 336F2 |
HERTER J9 MAUSER | FN(H/G/L/C)1 | J9H2 | J9G2 | J9L2 | J9C2 | J9F2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
HERTER U9, .308 and Shorter | MBSA(H/G/L/C)1 | 77H2 | 77G2 | 77L2 | 77C2 | 77F2 |
HERTER U9, .270 and Longer | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
HERTER U9, Dovetailed, .308 and Shorter | - | MBSADTH2 | MBSADTG2 | MBSADTL2 | MBSADTC2 | MBSADTF2 |
HERTER U9, Dovetailed, .270 and Longer | - | LBSADTH2 | LBSADTG2 | LBSADTL2 | LBSADTC2 | LBSADTF2 |
HEYM SR-20 | - | 3000H2 | 3000G2 | 3000L2 | 3000C2 | 3000F2 |
|
- | 3000XH2 | 3000XG2 | 3000XL2 | 3000XC2 | 3000XF2 |
HEYM SR-40 | - | 53H059H2 | 53H059G2 | 53H059L2 | 53H059C2 | 53H059F2 |
HOWA 1500, Short Action | 722(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
HOWA 1500 Super Lite, Short Action (Bridge Base Uses Only One Rear Attachment Screw) | 722(H/G/L/C)1 | HOWASLH2 | HOWASLG2 | HOWASLL2 | HOWASLC2 | HOWASLF2 |
HOWA 1500, Long Action | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
HUSQVARNA HVA | HVA(H/G/L/C)1 | HVAH2 | HVAG2 | HVAL2 | HVAC2 | HVAF2 |
|
- | HVAXH2 | HVAXG2 | HVAXL2 | HVAXC2 | HVAXF2 |
HUSQVARNA. Large-Ring | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
Ring-Extending Base | - | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
HUSQVARNA 1900, 8000, 9000 | CG(H/G/L/C)1 | CGH2 | CGG2 | CGL2 | CGC2 | CGF2 |
|
- | HVAXH2 | HVAXG2 | HVAXL2 | HVAXC2 | HVAXF2 |
INTERARMS Mark X, Whitworth | FN(H/G/L/C)1 | J9H2 | J9G2 | J9L2 | J9C2 | J9F2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
INTERARMS Firearms Made by HOWA | - See HOWA - | |||||
INTERARMS Mini-Mark X | - | MMSRH2 | MMSRG2 | MMSRL2 | MMSRC2 | MMSRF2 |
INTERARMS Virginia Dragoon Revolver | - | ULTMH2 | ULTMG2 | ULTML2 | ULTMC2 | ULTMF2 |
ITHACA Firearms Made by TIKKA | - See TIKKA - | |||||
ITHACA 87 Deer Slayer II | 742(H/G/L/C)1 | 742H2 | 742G2 | 742L2 | 742C2 | 742F2 |
KDF (KLEINGUENTHER) K-14, Shikar (Flat-Top) | - | VOERH2 | VOERG2 | VOERL2 | VOERC2 | VOERF2 |
|
- | VOERXH2 | VOERXG2 | VOERXL2 | VOERXC2 | VOERXF2 |
KDF (KLEINGUENTHER) K-15 | - | K15H2 | K15G2 | K15L2 | K15C2 | K15F2 |
|
- | K15XH2 | K15XG2 | K15XL2 | K15XC2 | K15XF2 |
KDF (KLEINGUENTHER) K-16 | - | 53H069H2 | 53H069G2 | 53H069L2 | 53H069C2 | 53H069F2 |
KDF (KLEINGUENTHER) K-22 (Screw Attachment) | - | 31H389H2 | 31H389G2 | 31H389L2 | 31H389C2 | 31H389F2 |
KIMBER FIREARMS NOTE: Newer Kimber Firearms May Be Drilled and Tapped for Larger 8-40 Screws Instead of 6-48s. Please Specify Screw Size. | ||||||
KIMBER, 1.300" Diam. Receiver, Bridge Round Like Front | - | HB61RH2 | HB61RG2 | HB61RL2 | HB61RC2 | HB61RF2 |
KIMBER Big-Game Rifle | - | BGRH2 | BGRG2 | BGRL2 | BGRC2 | BGRF2 |
|
- | 70XH2 | 70XG2 | 70XL2 | 70XC2 | 70XF2 |
|
- | BGRDTH2 | BGRDTG2 | BGRDTL2 | BGRDTC2 | BGRDTF2 |
KIMBER 84, 84L, 84M, Predator Pistol, etc. With Different Screw-Spacing Front and Rear | - | 45HT569H2 | 45HT569G2 | 45HT569L2 | 45HT569C2 | 45HT569F2 |
|
- | KMBRH2 | KMBRG2 | KMBRL2 | KMBRC2 | KMBRF2 |
|
- | KMBR30H2 | KMBR30G2 | KMBR30L2 | KMBR30C2 | KMBR30F2 |
KIMBER 82 With 0.860" Screw-Spacing Front and Rear | - | 4T569H2 | 4T569G2 | 4T569L2 | 4T569C2 | 4T569F2 |
|
- | BGRDTH2 | BGRDTG2 | BGRDTL2 | BGRDTC2 | BGRDTF2 |
KIMBER 82, 82C, 84C, Mini-Mauser (1/2" Screw-Spacing Front and Rear) | - | 53H569H2 | 53H569G2 | 53H569L2 | 53H569C2 | 53H569F2 |
KIMBER Swedish MAUSER 96 | - | SRMH2 | SRMG2 | SRML2 | SRMC2 | SRMF2 |
|
- | SRMXH2 | SRMXG2 | SRMXL2 | SRMXC2 | SRMXF2 |
KIMBER MAUSER 98 | - | J9H2 | J9G2 | J9L2 | J9C2 | J9F2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
KIMBER K770, Long Action | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
KIMBER 8400 | - | 8400H2 | 8400G2 | 8400L2 | 8400C2 | 8400F2 |
|
- | 8400XH2 | 8400XG2 | 8400XL2 | 8400XC2 | 8400XF2 |
KNIGHT Rifles | - See MODERN MUZZLE LOADING - | |||||
KRAG | SMR(H/G/L/C)1 | - | - | - | - | - |
KRICO, Round Receiver | - | KRICOH2 | KRICOG2 | KRICOL2 | KRICOC2 | KRICOF2 |
KRICO, Dovetailed Receiver | - | SBRNDTH2 | SBRNDTG2 | SBRNDTL2 | SBRNDTC2 | SBRNDTF2 |
|
- | LSADTH2 | LSADTG2 | LSADTL2 | LSADTC2 | LSADTF2 |
LEGENDARY ARMS WORKS 704 | - | 45T039#8H2 | 45T039#8G2 | 45T039#8L2 | 45T039#8C2 | 45T039#8F2 |
|
- | 45T039#8XH2 | 45T039#8XG2 | 45T039#8XL2 | 45T039#8XC2 | 45T039#8XF2 |
MAGNUM RESEARCH Short Action | 722(H/G/L/C)1 | 77H2 | 77G2 | 77L2 | 77C2 | 77F2 |
MAGNUM RESEARCH Long Action | 721(H/G/L/C)1 | 700H2 | 700G2 | 700L2 | 700C2 | 700F2 |
|
- | 700XH2 | 700XG2 | 700XL2 | 700XC2 | 700XF2 |
MANNLICHER-SCHONAUER M-72 (STEYR) | - | 72H2 | 72G2 | 72L2 | 72C2 | 72F2 |
MANNLICHER-SCHONAUER, Older Split-Bridge Model | - Please Contact Us for Options - | |||||
MARLIN Camp Carbine | - | 336H2 | 336G2 | 336L2 | 336C2 | 336F2 |
MARLIN MR-7, XL-7 | 70(H/G/L/C)1 | 70H2 | 70G2 | 70L2 | 70C2 | 70F2 |
MARLIN 39A | 39A(H/G/L/C)1 | - | - | - | - | - |
MARLIN 36, 336, 922, 1895 | 336(H/G/L/C)1 | 336H2 | 336G2 | 336L2 | 336C2 | 336F2 |
MARLIN 455 | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
MARLIN 1894, 444 Sporter | - | 336H2 | 336G2 | 336L2 | 336C2 | 336F2 |
MAUSER, Most Commercial Versions | FN(H/G/L/C)1 | FNH2 | FNG2 | FNL2 | FNC2 | FNF2 |
|
- | FNXH2 | FNXG2 | FNXL2 | FNXC2 | FNXF2 |
MAUSER, Large-Ring (Military, 0.435" Rear Screw-Spacing) | LRM(H/G/L/C)1 | LRMH2 | LRMG2 | LRML2 | LRMC2 | LRMF2 |
|
- | LRMXH2 | LRMXG2 | LRMXL2 | LRMXC2 | LRMXF2 |
MAUSER, Large-Ring, Short (Military, 0.435" Rear Screw-Spacing) | SLRM(H/G/L/C)1 | LRMH2 | LRMG2 | LRML2 | LRMC2 | LRMF2 |
MAUSER, Small-Ring (Military, 0.435" Rear Screw-Spacing) | SRM(H/G/L/C)1 | SRMH2 | SRMG2 | SRML2 | SRMC2 | SRMF2 |
|
- | SRMXH2 | SRMXG2 | SRMXL2 | SRMXC2 | SRMXF2 |
MAUSER, Small-Ring, Short (Military, 0.435" Rear Screw-Spacing) | SSRM(H/G/L/C)1 | SRMH2 | SRMG2 | SRML2 | SRMC2 | SRMF2 |
MAUSER 201 (Rimfire, Screw Attachment) | - | 31H389H2 | 31H389G2 | 31H389L2 | 31H389C2 | 31H389F2 |
MAUSER 77 | - | MSR77H2 | MSR77G2 | MSR77L2 | MSR77C2 | MSR77F2 |
MAUSER 99, 2250 | - | K15H2 | K15G2 | K15L2 | K15C2 | K15F2 |
Ring-Extending Base | - | K15XH2 | K15XG2 | K15XL2 | K15XC2 | K15XF2 |
MAUSER 66/660, 7mm Remington Magnum and Smaller (Requires Drilling and Tapping for Front Segment) | - | S66H2 | S66G2 | S66L2 | S66C2 | S66F2 |
Non-Overhanging Rear, for 1" Rings* | - | S661H2 | S661G2 | S661L2 | S661C2 | S661F2 |
Non-Overhanging Rear, for 30mm Rings* | - | S6630H2 | S6630G2 | S6630L2 | S6630C2 | S6630F2 |
MAUSER 66/660, .375 H&H and Larger (Requires Drilling and Tapping for Front Segment) | - | L66H2 | L66G2 | L66L2 | L66C2 | L66F2 |
MAUSER SR-20, 2000, 3000 | - | 3000H2 | 3000G2 | 3000L2 | 3000C2 | 3000F2 |
Ring-Extending Base | - | 3000XH2 | 3000XG2 | 3000XL2 | 3000XC2 | 3000XF2 |
MAUSER SR-40, 4000 | - | 53H059H2 | 53H059G2 | 53H059L2 | 53H059C2 | 53H059F2 |
McMILLAN Bolt Action | - | 3T549H2 | 3T549G2 | 3T549L2 | 3T549C2 | 3T549F2 |
Ring-Extending Base | - | 3T549XH2 | 3T549XG2 | 3T549XL2 | 3T549XC2 | 3T549XF2 |
MIDLAND* | - | 2100H2 | 2100G2 | 2100L2 | 2100C2 | 2100F2 |
MODERN MUZZLE LOADING Flat-Top With .860" Screw-Spacing | - | DGAH2 | DGAG2 | DGAL2 | DGAC2 | DGAF2 |
MODERN MUZZLE LOADING Legend With 1/2" Screw-Spacing | - | 31H389H2 | 31H389G2 | 31H389L2 | 31H389C2 | 31H389F2 |
MODERN MUZZLE LOADING Legend With .860" Screw-Spacing | - | 31T389H2 | 31T389G2 | 31T389L2 | 31T389C2 | 31T389F2 |
MODERN MUZZLE LOADING Guns With 1.125" Diameter Receiver | - | 53H069H2 | 53H069G2 | 53H069L2 | 53H069C2 | 53H069F2 |
MOSSBERG Firearms Made by HOWA | - See HOWA - | |||||
